Repair Invoice: #13761
$91.15
-
Out of stock
Description
Your item(s) have been repaired.
Summary of charges
- Material: $61.15
- Labor: $30.00
| Part # | Description | Qty | Subtotal |
|---|---|---|---|
| 9M99Z05701 | ANT T4PX | 1 | $4.27 |
| 8M00B01007 | #0 PTS(2) 1.2X3 BZN3 FE CHN | 1 | $0.07 |
| 1M10E94501 | PSW/DSP SW KNOB T10PX | 1 | $7.41 |
| 1M10E94701 | ED2 SW KNOB T10PX | 1 | $1.35 |
| 1M10E94301 | TOP COVER T10PX | 1 | $4.29 |
| 1M10E96901 | TRIGGER CENTER BRACKET T10PX | 1 | $0.65 |
| 1M10E95401 | LED LENS B T10PX | 1 | $0.39 |
| 1M10E93402 | FRONT GRIP T10PX(2) | 1 | $3.08 |
| KCT1201197-8 | 10PX: Tummy Switch Assembly | 1 | $10.00 |
| 1M10E93504 | REAR GRIP T10PX MIT | 1 | $3.08 |
| 1M10E93604 | TOP CASE T10PX UV(EXP) | 1 | $3.14 |
| 1M12T28503 | M-SD CAP T10PX (2) | 1 | $0.62 |
| 1M12T28504 | USB-C Cap T10PX (2) | 1 | $0.62 |
| 9M15A05601 | LCD YB-TG480272C151A-T-A0 | 1 | $22.18 |
| 1M10E95002 | ANTENNA BRACKET T10PX(EXP) | 1 | $0.00 |
NOTE: Your repaired unit(s) will be returned upon payment.
Additional information
| Weight | 53 oz |
|---|---|
| Dimensions | 15 × 12 × 8 in |